No: | Questions | Yes/No | Links |
---|---|---|---|
1 | Whether hyperlink of council’s website made on the Institution’s website. | Yes | ncte.gov.in |
2 | Whether details of sanctioned programme along with annual intake uploaded on website. | Yes | Annual Intake Affiliation |
3 | Whether details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter) uploaded on website. | Yes | Staff |
4 | Whether details of students uploaded on website | Yes | Yes |
5 | Whether details of available infrastructure facilities uploaded on website. | Yes | Facilities |
6 | Whether fees charged from students uploaded on website. | Yes | Fee structure |
8 | Whether facilities added during the last quarter Uploaded on website. | Yes | Facilities |
9 | Whether number of books in the library, referred Journals subscribed to, and addition, if any, in the last quarter uploaded on website. | Yes | Facilities |
10 | Whether details of instructional facilities such as laboratory and library uploaded on website. | Yes | Facilities |
11 | Whether balance sheet as on the last date of the last financial year uploaded on website. | Yes | |
12 | Whether income and expenditure account for the last financial year uploaded on website. | Yes | |
13 | Whether receipt and payment account for the last financial year uploaded on website | Yes | |
14 | Whether details of biometric data updated on website of the institution on weekly basis. | Yes | Yes |
15 | APHERMC | Yes | Yes |
Copyright © 2014 - All Rights Reserved - Sai Pradeep
Template by Futuristic